|
|
The Cornish main line runs through the centre of Cornwall however some main line and branch lines stations are useful for accessing the coast path. There are branch lines to St. Ives and Newquay (both on the coast path), which connect with the main line at St. Erth and Par respectively. There are also stations at St. Erth (near the path, and for trains to St. Ives) Hayle (on the coast path), Redruth (buses to Portreath), Camborne (buses to Portreath), Truro (buses to St. Agnes and Perranporth), Par (near the coast path on the south coast and for trains to Newquay), Newquay (on the coast path), Bodmin Parkway (buses to Padstow and Constantine) and Exeter St. Davids (buses to Bude and Newquay). The main line stations of Bodmin Parkway, Truro, St Erth and Par have approximately hourly services from Plymouth and Penzance and also frequent longer distance services to London, the Midlands and Scotland. At Bodmin Parkway, there is a connection with the Bodmin and Wenford steam railway which runs two services. The first runs from Bodmin Parkway - Bodmin General (in the town centre). The other runs from Bodmin General to Boscarne Junction. Boscarne Junction is on the Camel trail, which is a footpath which runs over the old railway line to Padstow.
The following places lists the rail stations and routes that are useful for accessing the North Cornwall coast. Places on or near the coast path are listed in bold. For the rail timetables, see the links below.
| From | To | Walk | Line | Operator |
| Plymouth | Devonport, Dockyard, Keyham, St Budeaux Ferry Road, Saltash, St Germans, Menheniot, Liskeard, Bodmin Parkway, Par, St Austell, Truro, Redruth, Camborne, Hayle, St Erth, Penzance | Gwithian to St Erth, St Erth to St Ives | Cornish Main Line | First Great Western, South West Trains, Virgin Trains, Wessex Trains, Arriva Trains Wales |
| Par | Luxulyan, Bugle, Roche, St Columb Road, Quintrell Downs, Newquay | Newquay to Mawgan Porth, Newquay to Perranporth | Sand Sea and Surf Line | First Great Western, Virgin Trains, Wessex Trains |
| Penzance | St Erth, Lelant Saltings, Lelant, Carbis Bay, St Ives | Gwithian to St Erth, St Erth to St Ives, St Ives to Zennor | St Ives Branch | Wessex Trains |
Most rail tickets (such as day returns) are valid on any of the train operators below (except for the Bodmin and Wenford railway, which is private). Some advance purchase tickets are limited to certain rail operators only (such as Virgin Value tickets).
|
Pre-Printed timetable booklets are available from all staffed stations around North Cornwall (Par and Bodmin Parkway are staffed, Newquay is on certains days during the summer). In addition some of the rail operators have provided timetables for downloading on their web sites. See the links below
| From | To | Walk | Service No | Operator | Through rail tickets available? (via Station) |
| Bude | Stratton, Stibb, Kilkhampton, Crimp, Shop, Gooseham, Woodford, Morwenstow | Morwenstow to Bude, Bude to Widemouth | 207, 649 | Hookways Jennings | No |
| Launceston | Newport, St Stephens, Whitstone, Bude, Stratton, Bridgerule, Holsworthy | Morwenstow to Bude, Bude to Widemouth | 85 | First Devon and Cornwall | No |
| Barnstaple | Roundswell, Bideford, Abbotsham, Clovelly, Hartland, Kilkhampton, Statton, Bude | Morwenstow to Bude, Bude to Widemouth | 319, X18, X19 | First Western National | No |
| Plymouth | Milehouse, St Budeaux, Saltash, Callington, Laucenston, Stratton, Hillhead, Bude | Morwenstow to Bude, Bude to Widemouth | X8, 76 | First Western National | No |
| Exeter | Whiddon Down, Ramsley, Sticklepath, Okehampton, Thorndon Cross, Castle Cross, Halwill Junction, Dunsland Cross, Holsworthy, Stratton, Bude | Bude to Widemouth Bay | X9 (Express) | First Western National | Yes (from Exeter St Davids) |
| Clovelly | Hartland, East Staddon, Baxworthy Corner, Welcombe Cross, Wooley Long Barrow, Eastcott Cross, Crimp, Stursdon, Taylors Cross, Kilkhampton, Stratton, Bude | Morwenstow to Bude, Bude to Widemouth | 919 | Hookways Jennings | No |
| Plymouth | St Budeaux, Saltash, Callington, Launceston, Stratton, Bude | Bude to Widemouth | X8 | First Western National | Yes (Plymouth) |
| Bude | Widemouth Bay | Morwenstow to Bude, Bude to Widemouth, Widemouth Bay to Crackington Haven | 206 | Hookways Jennings | No |
| Wadebridge | Dinham, St Minver, Tredizzick, Polzeath, Port Quinn, St Endellion, Port Isaac, Port Gaverne, Delabole, Tintagel, Boscastle, Crackington Haven, Wainhouse Corner, Treskinnick, Widemouth Bay, Bude | Morwenstow to Bude, Bude to Widemouth, Widemouth Bay to Crackington Haven, Crackington Haven to Boscastle, Boscastle to Tintagel, Tintagel to Port Isaac, Port Isaac to Rock | 524 | Western Greyhound | No |
| Truro | Summercourt, St Columb Major, Wadebridge, Delabole, Camelford, Tintagel, Boscastle, Crackington Haven, Widemouth Bay, Bude | Morwenstow to Bude, Bude to Widemouth, Widemouth Bay to Crackington Haven, Crackington Haven to Boscastle, Boscastle to Tintagel, Tintagel to Port Isaac | 594 | Western Greyhound | No |
| The Eden Project | St Blayzey, Lanhydrock House, Bodmin Parkway Station, Bodmin General Station, Bodmin, Wadebridge, Padstow | Port Isaac to Rock, Padstow to Constantine | 555 | Western Greyhound | Yes (Bodmin Parkway) |
| Constantine Bay | St Merryn, Harlyn Bay, Tevone Bay, Windmill, Padstow, Indian Queens, Fraddon, New Mills, Truro | Port Isaac to Rock, Padstow to Constantine, Constantine to Mawgan Porth | 595 | Western Greyhound | No |
| Padstow | Windmill (for Trevone Bay), Harlyn Bay, St Merryn, Constatine Bay, Porthcothan Bay, St Eval, Mawgan Porth, St Mawgan, Newquay Airport, Watergate Bay, Porth Beach, Newquay | Padstow to Constantine, Constantine to Mawgan Porth, Newquay to Mawgan Porth, Newquay to Perranporth | 556 | Western Greyhound | No |
| Newquay | Porth, St Columb Minor, RAF St Mawgan, St Columb Major, St Columb Road, Indian Queens, Fraddon, Summercourt, Mitchell, Truro, Truro Station | Newquay to Mawgan Porth, Newquay to Perranporth | 592 | Western Greyhound | No |
| Plymouth | Milehouse, St Budeaux, Saltash, Liskeard, Bodmin Parkway Station, Bodmin, Bodmin General Station, St Columb Major, RAF St Mawgan, St Columb Minor, Porth, Newquay | Newquay to Mawgan Porth, Newquay to Perranporth | 593 | Western Greyhound | No |
| Gorran Haven | Mavagissey, Pentewan, London Apprentice, Polgooth, St Austell, High Street, St Stephen, Summercourt, Quintrell Downs, Newquay | Newquay to Mawgan Porth, Newquay to Perranporth | 526 | Western Greyhound | No |
| Exeter | Exeter St Davids Station, Pathfinder Village, Tedburn St Mary, Okehampton, Lewdown, Lifton, Launceston, Hallworthy, Camelford, St Kew, Wadebridge, St Columb Major, St Columb Minor, Newquay. | Newquay to Mawgan Porth, Newquay to Perranporth | X10 | First Western National | Yes (Exeter St Davids & Okehampton) |
| Par | St Blazey, St Austell, Trewoon, St Stephen, Foxhole, Nanpean, Whitemoor, St Dennis, Indian Queens, Higher Fraddon, St Columb Road, White Cross, Quintrell Downs, Porth, Newquay | Newquay to Mawgan Porth, Newquay to Perranporth | 21, 21A, 21B | First Western National | No |
| St Austell | Penwithick, Stenalees, Bugle, Roche, St Columb Major, St Columb Minor, Porth, Newquay | Newquay to Mawgan Porth, Newquay to Perranporth | 28 | First Western National | No |
| Truro | Truro Station, Treliske Hospital, Perranporth, Goonhavern, Cubert, Holywell Bay, Crantock, Newquay | Newquay to Mawgan Porth, Newquay to Perranporth, Perranporth to St Agnes. | 87 | First Western National | Yes (Truro) |
| The Eden Project | Roche, St Columb Major, Newquay Airport, Watergate Bay, Porth, Newquay | Newquay to Mawgan Porth, Newquay to Perranporth | T10 | Truronian | Yes (Roche) |
| Truro | Victoria, Shortlanesend, Newquay, Perranporth | Newquay to Mawgan Porth, Newquay to Perranporth, Perranporth to St Agnes. | 585, 586 | Western Greyhound | No |
| Lizard | Ruan Minor, Mullion, Cury, RNAS Culdrose, Helston, Truro, St Agnes, Perranporth. | Newquay to Perranporth, Perranporth to St Agnes, St Agnes to Portreath. | T1 | Truronian | No |
| Truro | Truro Station, Perranwell, Frogpool, Pulla Cross, Gwennap, Carharrack, St Day, Vogue, Redruth (Station), Bridge, Portreath | St Agnes to Portreath, Portreath to Gwithian | T7 | Truronian | No |
| Camborne | Tuckingmill, Pool, Paynters, Portreath | St Agnes to Portreath, Portreath to Gwithian | 44 | First Western National | No |
| Troon | Pengegon, Camborne, Tuckingmill, Redruth, Redruth Station, Portreath | St Agnes to Portreath, Portreath to Gwithian | 45, 45A | First Western National | No |
| St Just | Botallack, Boscaswell, Portherras, Newbridge, Morvah, Penzance, Long Rock, St Erth, Lelant, Carbis Bay, St Ives | Gwithian to St Erth, St Erth to St Ives, St Ives to Zennor, Zennor to Morvah, Morvah to St Just, St Just to Sennen Cove | 17 | First Western National | Yes (Penzance & St Erth) |
| Truro | Truro Station, Teliske Hospital, Chacewater, Redruth, Pool, Camborne, Hayle, St Erth, Long Rock, Penzance, Lelant, Carbis Bay, St Ives | Gwithian to St Erth, St Erth to St Ives, St Ives to Zennor | 14, 18 | First Western National | Yes (Truro, Penzance & St Erth) |
| Penzance | Gulval, Badger's Cross, Ludgvan, Crowlas, St Erth, Halestown, St Ives | Gwithian to St Erth, St Erth to St Ives, St Ives to Zennor | 16 | First Devon and Cornwall | No |
| Penzance | Long Rock, Marazion, Crowlas, St Erth, Lelant, Carbis Bay, St Ives, Towednack, Zennor, Gurnads Head, Morvah, Portherras, Pendeen, Geevor, Botallack, St Just, Keylanack, Lands End Airport, Sennen Cove, Lands End, Sennen, Drift, Newlyn, Penzance | Gwithian to St Erth, St Erth to St Ives, St Ives to Zennor, Zennor to Morvah, Morvah to Sennen Cove, Lands End to Sennen Cove | 300 | First Western National | No |
| Penzance | Newlyn, Paul, Sheffield, Lamora, St Buryan, Sennen Cove, Treen, Porthcurno, Lands End | St Just to Sennen Cove, Lands End to Sennen Cove | 1, 1A | First Western National | Yes (Penzance) |
| Penzance | Newlyn, Sheffield, Lamora Cove, St Buryan, Treen, Porthcurno, Polgigga, Lands End, Sennen Cove, Lands End Airport, St Just, Cape Cornwall, Nancherrow, Botallack, Pendeen, Morvah, Penzance | Morvah to St Just, St Just to Sennen Cove, Lands End to Sennen Cove | 345 | Sunset Coaches | No |
Tickets purchased from one bus company are not normally valid on buses run by different companies.
| First Devon and Cornwall | First Devon and Cornwall are the biggest bus operator in Cornwall, and operate many of the local and longer distance services. Some of their routes are frequent, others are quite infrequent. Their customer service line is on 01209 719988 and 01208 79898. They have bus stations within the North Cornwall area at Penzance, Camborne and Newquay. All of these travel stations have local timetables and staff available to help plan journeys. They publish complete Public Transport guides for North Cornwall, which are available from travel shops, Tourist Information Centres or by post (phone for details). |
| Western Greyhound | Western Greyhound operate local and longer distance services around the North Cornwall Coast, Truro and St Austell. They provide coastal services between Bude, Boscastle, Tintagel, Padstow, Newquay and Perranporth, local services around Newquay and services between Truro, Bodmin and Wadebridge and the coast. Through tickets are available on many routes, including the service to Bodmin Parkway Station. Day return and single fares are resonably priced. Timetables for all of their routes are avilable on the web site. For more information call 01637 871871 or email enquiries@westerngreyhound.co.uk |
| Truronian | Truronian operate services based around Truro. The main service of interest on the North Cornwall coast is service T1 which provides local services between St. Agnes and Perranporth, which continues onto Truro and Lizard Point on the south coast. In addition, service T7 operates frequently to Portreath. Full timetables can be downloaded from their website. |
| Hookways | Hookways Jennings run local services from Bude, including services to Morwenstow, Widemouth Bay and Hartland. For more information call 01837 810257. |
| National Express | National Express run longer distance coach services from many towns and cities to most towns on the North Cornwall coast. Services must (in general) be pre-booked. However First Western National explorer tickets are valid on some National Express services. The prices tend to be quite high however, and the service is not really appropriate for local journeys between points on the coast path. |
![]() |
Bus timetable information is available from the Traveline South West site, operators concerned, or from Traveline telephone information on 0870 608 2 608. Note that this number uses caller line identfication to identify the telephone number you are calling from and put you through to the local office covering your current area. To avoid this, withold your number by dialling 141 before the number, or call from a mobile. In this case you will get a menu option to chose your area. The website also includes a journey planner, and includes rail information. |
Rover Tickets provide a way to travel on bus and train services for several days at a time, without having to purchase seperate tickets. If your in the area for a few days it is worth looking into.
Are available for one day and offer unlimited travel on all First Group buses in Cornwall, as well as Devon, Dorset, Avon and Somerset. They cost £5.
This ticket is available in West Cornwall and allows use of Wessex Trains services between St. Ives, Carbis Bay, Lelant, St Erth and Penzance and local buses around in the area.
Two tickets relevant to the North Cornwall coast are available.
The Cornish Rail Rover provides unlimited off-peak use of all national rail lines in Cornwall for and 3 in 7 days or any 8 in 15 days.
The Freedom of the South West rail rover provides unlimited use of all National Rail services in Cornwall and Devon, and onto many parts of Avon, Somerset, Wiltshire and Dorset. It is available for 8 in 15 days versions (ie you can choose any 8 days out of 15 consecutive days to travel).
The Dartmoor Sunday rover costs £6 and is available every summer Sunday and Bank Holidays. It provides unlimited use of the Dartmoor Line Railway (Exeter - Okehampton) and the Tamar Valley Line Railway (Plymouth - Gunnislake), and a wide network of buses running accross Dartmoor, South Devon, North Devon and parts of North Cornwall. It is valid on buses running as far as Bude, Boscastle and Tintagel. The Sunday Rover is now also available in the winter, although a more limited service operates during the winter. For more information on the valid services, see the leaflet, which is widely available from Bus and Rail station and Tourist Information Centres in Devon and Cornwall.
Maps are available showing bus and rail services. Click on the links below.